Peptide Search Results
Search for: Q9UK17 in all
Found 16 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_01278 | Voltage-gated potassium channel subfamily D member 3 | Blocker | Homo sapiens (Human) | IC50: 9.6 nM | 10.1080/19336950.2022.2053420, 35378047 | |
| DICL_Pep_02403 | Voltage-gated potassium channel subfamily D member 3 | Blocker | Homo sapiens (Human) | IC50: 28 nM | 10.1038/sj.bjp.0702283, 10051143 | |
| DICL_Pep_01284 | Voltage-gated potassium channel subfamily D member 3 | Blocker | Homo sapiens (Human) | IC50: 43 nM | 10.1080/07391102.2022.2106514, 35916276 | |
| DICL_Pep_02401 | Voltage-gated potassium channel subfamily D member 3 | Modulator | Homo sapiens (Human) | IC50: 71 nM | 10.1038/sj.bjp.0702283, 10051143 | |
| DICL_Pep_01283 | Voltage-gated potassium channel subfamily D member 3 | Blocker | Homo sapiens (Human) | IC50: 88 nM | 10.1080/07391102.2022.2106514, 35916276 | |
| DICL_Pep_01282 | Voltage-gated potassium channel subfamily D member 3 | Blocker | Homo sapiens (Human) | IC50: 135 nM | 10.1080/07391102.2022.2106514, 35916276 | |
| DICL_Pep_01281 | Voltage-gated potassium channel subfamily D member 3 | Blocker | Homo sapiens (Human) | IC50: 204 nM | 10.1080/07391102.2022.2106514, 35916276 | |
| DICL_Pep_00602 | Voltage-gated potassium channel subfamily D member 3 | Blocker | Homo sapiens (Human) | IC50: 210 nM | 10.1590/1678-9199-JVATITD-2019-0043, 32536941 | |
| DICL_Pep_01280 | Voltage-gated potassium channel subfamily D member 3 | Blocker | Homo sapiens (Human) | IC50: 234 nM | 10.1080/07391102.2022.2106514, 35916276 | |
| DICL_Pep_00182 | Voltage-gated potassium channel subfamily D member 3 | Blocker | Homo sapiens (Human) | IC50: 1000 nM | 10.3390/toxins13090610, 34564614 |
0 items selected